Part size limitations | Metric units | lmperial units |
Maximum Part Size | 180×450 mm | 7.1×17.7 in. |
Minimum Part Size | 2×2 mm | 0.079×0.079 in. |
Minimum Feature Size | Φ 0.40 mm | Φ 0.016 in. |
Type | Tolerance |
Linear Dimension | +/-0.01 mm |
+/-0.0004 in. | |
Hole Diameters | +/-0.02 mm |
(Not Reamed) | +/-0.0008 in. |
Shaft Diameters | +/-0.02 mm |
+/-0.0008 in. |
Standard | CNC Turning |
Threads and Tapped Holes | Diameter:Φ1.5-5 mm, depth: 3xdiameter |
Diameter: Φ 5 mm or more.depth: 4-6xdiameter | |
ANEBON can produce threads of any specification and size required by our customers. | |
Text | ANEBON can use laser marking to create standard text for CNC turned parts. |
ANEBON can use CNC engraving or laser carving to create standard text based on customers' requirements. |
Name | Description | Materials | Color | Texture | ||
![]() | The "as machined" finish is the standard we use for parts. This kind of finish removes all sharp edges and deburrs parts, with a surface roughness of Ra 3.2 μm (126 μim). There might be obvious tool marks on the surface. Please take note that this finish satisfies the non-cosmetic availability requirements. | All materials | N/A | Stain | ||
![]() | Anodizing preserves the metal's surface while increasing hardness, corrosion resistance, and wear resistance. | Aluminum | Gold, blue, clear, black, red, grey | Matte smooth finish | ||
![]() | The surface of the parts or product is given a matte finish. It is primarily used for aesthetic purposes. | Steel, Stainless steel, Aluminum, ABS | N/A | Matte | ||
![]() | This surface treatment technique uses rough belts to leave marks on a material's surface. This is typically done for aesthetic purposes. | Steel, Stainless Steel, Aluminum, Brass, Copper | N/A | Stain | ||
![]() | This includes both decorative and functional options. Another example is electroplating, which involves manipulating properties with electrical tools. | Stainless Steel, Steel, Aluminum | Black, Grey, Clear, Gold, Blue, Red | Glossy, smooth finishh | ||
![]() | Polishing involves rubbing or using chemicals to create a smooth, shiny surface on an object. | Steel, Brass, Stainless Steel, Aluminum | N/A | Glossy | ||
![]() | Powder coatings employ a free-flowing, dry powder. Powder coatings are electrostatically applied and hardened using heat or UV. | Steel, Stainless Steel, Aluminum | Black, Pantone number, or RAL code | Semi- glossy or glossy | ||
![]() | Coatings can be applied to die castings to enhance color, texture, or protect them. Paint finishes vary from basic painting to advanced techniques like electrostatic painting and dipping. | Aluminum, Stainless Steel, Steel | Black, any RAL code or Pantone number | Semi- glossy or glossy | ||
![]() | Chrome plating involves applying a thin layer of chromium to the surface of die castings through electroplating. This process results in a shiny, reflective finish with excellent corrosion resistance. | Stainless Steel, Steel, Aluminum | Black, Grey, Clear, Gold, Blue, Red | Semi- glossy or glossy | ||
![]() | Custom finishes are available for a variety of materials and applications. | All materials | N/A | N/A |
The advantages of CNC Lathe Processing:
Disadvantages associated with CNC Lathe processing: